(3.0) (35%/15% from lowest to highest playing handicap): St Patricks Weekend 2 Person Scramble L&G Saturday 15th March 2025 | New Ross Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 187 | 317 | 459 | 363 | 361 | 366 | 400 | 162 | 2980 | 519 | 189 | 329 | 542 | 182 | 397 | 362 | 390 | 446 | 3356 | 6336 | ||
SI | 9 | 5 | 13 | 1 | 17 | 7 | 11 | 3 | 15 | OUT | 18 | 6 | 12 | 8 | 14 | 2 | 16 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
Score | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 67 | ||
Result: 64 |
Back to St Patricks Weekend 2 Person Scramble L&G pages.