Paul Goff (12) (95% allowance): Ladies and Gents 18 hole Open singles Stableford Monday 6th May 2024 | New Ross Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 187 | 317 | 459 | 363 | 361 | 366 | 400 | 162 | 2980 | 519 | 189 | 329 | 542 | 182 | 397 | 362 | 390 | 446 | 3356 | 6336 | ||
SI | 9 | 5 | 13 | 1 | 17 | 7 | 11 | 3 | 15 | OUT | 18 | 6 | 12 | 8 | 14 | 2 | 16 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
Score | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 41 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 42 | 83 | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 17 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 35 | ||
Show extra round infoNett: 35 Points | |||||||||||||||||||||||
Show extra round infoGross: 23 Points |
17th place (Eoin Murphy) 19th place (Keith Anthony O'Connor)
Back to Ladies and Gents 18 hole Open singles Stableford pages.
Compare this round against others in the competition