Eamon Dungan (8) (95% allowance): Easter Classic 4 Person Team Friday 29th March 2024 | New Ross Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 187 | 317 | 459 | 363 | 361 | 366 | 400 | 162 | 2980 | 519 | 189 | 329 | 542 | 182 | 397 | 362 | 390 | 446 | 3356 | 6336 | ||
SI | 9 | 5 | 13 | 1 | 17 | 7 | 11 | 3 | 15 | OUT | 18 | 6 | 12 | 8 | 14 | 2 | 16 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
Score | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 42 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 42 | 84 | ||
Stableford | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 14 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 16 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 22 Points |
2nd place (Martin Carroll) 4th place (Gerard B Freyne)
Back to Easter Classic 4 Person Team pages.
Compare this round against others in the competition