Denise Bolger (18) (95% allowance): Ladies and Gents Open 18 Hole singles stableford Monday 18th March 2024 | New Ross Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 154 | 282 | 417 | 282 | 313 | 334 | 353 | 142 | 2627 | 430 | 166 | 319 | 421 | 152 | 365 | 322 | 388 | 409 | 2972 | 5599 | ||
SI | 8 | 16 | 12 | 10 | 14 | 6 | 4 | 2 | 18 | OUT | 5 | 11 | 3 | 9 | 17 | 1 | 7 | 15 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 73 | ||
Score | 6 | NR | 5 | NR | NR | NR | 6 | NR | 3 | 20 | NR | 4 | 6 | NR | 3 | NR | 4 | 7 | 7 | 31 | NR | ||
Stableford | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 11 | 18 | ||
Nett: 18 Points | |||||||||||||||||||||||
Gross: 0 Points |
60th place (David Dempsey) 62nd place (Patrick Roche)
Back to Ladies and Gents Open 18 Hole singles stableford pages.
Compare this round against others in the competition