Anthony Egan (10) (95% allowance): Ladies and Gents Open 18 Hole singles stableford Monday 18th March 2024 | New Ross Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 187 | 317 | 459 | 363 | 361 | 366 | 400 | 162 | 2980 | 519 | 189 | 329 | 542 | 182 | 397 | 362 | 390 | 446 | 3356 | 6336 | ||
SI | 9 | 5 | 13 | 1 | 17 | 7 | 11 | 3 | 15 | OUT | 18 | 6 | 12 | 8 | 14 | 2 | 16 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
Score | 4 | 3 | 5 | 6 | NR | 4 | 4 | 4 | 2 | 32 | 4 | 4 | 4 | 7 | 4 | NR | 5 | 5 | 4 | 37 | NR | ||
Stableford | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 3 | 3 | 19 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 15 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 24 Points |
14th place (Aisling Wall) 16th place (Richie Kenneally)
Back to Ladies and Gents Open 18 Hole singles stableford pages.
Compare this round against others in the competition