(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | John Evoy & Thomas Healy | 61 | |
2nd | Shane Murphy & Lorcan O'Brien | 63 | |
3rd | Ciaran Cullimore & Kevin Cullimore | 64 | |
4th | Steven Cody & Mark Rossiter | 64 | |
5th | Sean Furlong & Mossy Ryan | 65 | |
6th | David Cooney & Paddy Furlong | 65 | |
7th | Tommy Maher & Liam McDonald | 65 | |
8th | Joanne Hartley & John Hartley (Listerlin) | 66 | |
9th | Barry Mullane & Peter Ryan | 66 | |
10th | John Farrell & Joseph Madigan | 66 | |
11th | Declan Clarke & Alan Furness | 66 | |
12th | Trevor Condell & John Molloy | 67 | |
13th | Paul Cleary & Ray Kent | 67 | |
14th | Dean Kehoe & Conor O'Callaghan | 67 | |
15th | Gerard B Freyne & Teresa Freyne | 68 | |
16th | Eamon Delaney & Noel Devine | 69 | |
17th | Charlie Bradley & Joe Morrissey | 69 | |
18th | Patrick Bennett & Harry Doran | 69 | |
19th | Dean Croke & Bill Crowdle | 71 | |
20th | Dympna Molloy & Eric Molloy | 71 | |
21st | John Regan & Roseann Regan | 73 | |
22nd | Maria Burford & Anne ADM Curtis | 75 | |
23rd | Teresa Byrne & Mary Shannon | 80 | |
24th | Mark Murphy & Michael J Ryan | NR |
Page will refresh results automatically for one hour