(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Michael Butler & Colin Fenlon | 61 | |
2nd | Michael Heaphy & John Molloy | 66 | |
3rd | Denise Bolger & Bridget Murphy | 66 | |
4th | David Feeney & Brian Teague | 67 | |
5th | John Highland & Pat O'Rourke | 67 | |
6th | Geraldine Flynn & Ann O'Gorman | 69 | |
7th | Kay Bolger & Teresa Foley | 69 | |
8th | Pat Purcell & Elizabeth Roberts | 74 | |
9th | Margaret Kavanagh & Margaret Rossiter | 75 | |
10th | Ellen Furlong & Patrick Roche | 75 | |
11th | Teresa Kent-Nagle & Dympna Molloy | 76 | |
12th | Margaret Furlong & Joanne Hartley | 77 | |
13th | Breda McManus & Eileen Wallace | 77 | |
14th | Carmel McGrath & Anne O'Grady | 77 | |
15th | Margaret Fitzpatrick & Lilian O'Hanlon | 78 | |
16th | Carmel Fenlon & Mary J Maher | 79 | |
17th | Annette Byrne & Eibhlin Keilthy | 80 | |
18th | Patricia Conway & Bernadette Murphy | 81 | |
19th | Angela Harrington & Kay Kennedy | 82 | |
20th | Elsie Redmond & Marguerite Sutton | 83 | |
21st | Anne Bradley & Mary Whitty | 85 | |
22nd | Mary Finn & Rita Furlong | 87 | |
23rd | Bridget Duffin & Maryrose Ryan | NR |
Page will refresh results automatically for one hour