| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 349 | 175 | 297 | 446 | 338 | 338 | 351 | 383 | 152 | 509 | 171 | 320 | 530 | 166 | 375 | 342 | 379 | 437 | 6058 | |
SI | 9 | 5 | 13 | 1 | 17 | 7 | 11 | 3 | 15 | 18 | 6 | 12 | 8 | 14 | 2 | 16 | 10 | 4 | | |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 350 | 154 | 282 | 417 | 282 | 313 | 334 | 353 | 142 | 430 | 166 | 319 | 421 | 152 | 365 | 322 | 388 | 409 | 5599 | |
SI | 8 | 16 | 12 | 10 | 14 | 6 | 4 | 2 | 18 | 5 | 11 | 3 | 9 | 17 | 1 | 7 | 15 | 13 | | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 73 | |
Ann O'Gorman (37) | | | | | 7 | | | | 3 | | | 6 | 8 | | | | | | NR | NR |
Rita Furlong (35) |   | 4 | 6 | 7 | |   | 6 |   | | 8 | 6 | | | 4 |   |   |   |   |
| 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 Points |
Back to Tuesday Fourball 14 Hole Sponsored by Jerry Ryan Haulage