Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | Shane Murphy (7.5) & David Kavanagh (8.3) | Lorcan O'Brien (6.2) & Peadar Murphy (20.2) |
08:30 | Andy W/F Ryan (11.8) & Francis Coughlan (14.0) | Patrick B/F Phelan (9.9) & Raymond Shannon (16.5) |
08:40 | Conrad Shannon (13.8) & Brendan P Murphy (16.7) | John Evoy (10.2) & Jackie Hennessy (13.2) |
08:50 | Mark Connell (11.8) & Ger Whittle (13.0) | Richard Cuddihy (12.5) & Brian Dolan (26.3) |
09:00 | ||
09:10 | Stephen Furlong (5.6) & Daniel Furlong (21.7) | |
09:20 | Seamus O'Sullivan (12.6) & John J Rochford (22.3) | Martin Murphy S/M (15.3) & Richard O'Connell (22.2) |
09:30 | Noel Devine (7.2) & Declan Clarke (8.0) | Eddie Sweeney (11.8) & Seamus Bolger (21.7) |
09:40 | Trevor Condell (7.8) & Joey Halligan (9.2) | Brian Cullen (12.3) & James O'Keeffe (17.5) |
09:50 | Willie Kelly (30.7) & | James O'Neill (21.5) & Liam Glasheen (24.8) |
11:40 | John J Murphy (6.4) & Paul Hoyne (12.2) | |
11:50 | James Kent (18.6) & Teresa Kent-Nagle (26.2) | Luke Kent (17.2) & Dympna Molloy (19.7) |
12:00 | ||
12:10 | David Larkin (5.5) & Murphy Eoin (6.2) | Rory Mannion (8.5) & Luke Mannion (20.5) |
12:20 | Jim Byrne (9.7) & Noel Cowman (12.6) | John Hartley (Listerlin) (15.1) & Michael Logue (22.6) |
12:30 |
Back to Mothers Day Fourball Betterball Members invitational 18 Hole